Technical Data
Hardware Architecture | ARM® CORTEXTM – M4F PROCESSOR CODE |
Wi-Fi | IEEE 802.11 b/g/n -2.4 GHz Security WPA/WPA2, Encryption WEP/TKIP/AESWEP, (uFL connector available) |
Voltage Input | 24 VDC (+10% – 5%) (5A Max) |
Digital Outputs | no.3 Open Collectors (Max 3A) no.1 PWM for Coil Operation |
Digital Inputs | no.3 Inputs (24 VDC) |
Analog Inputs | no.4 Inputs (no.2 – 0…10VDC)/ (no.2 – 4…20mA), 12 Bit |
USB | no.1 USB 2.0 |
Housing | Nylon PA66 |
Housing Gasket | Silicon |
Protection Class | IP 67 |
Case Installation | EN 175301-803 (EX DIN 43650/A), 2P+E, IP67 |
Cable | Line Lenght 1M (PVC) Other Lenght and Material Available |
Environment | Operating: -10…50°C (14…122°F) Storange: -25…70°C (13…158°F) |
Approvals | CE,EMC,RED |
Weight | Approx. 80g (Without cable) |
Dimension |